new team legends ready!

Debate here about updates, leagues and transfers.
Post Reply
Tasos5
Soccer fan
Soccer fan
Posts: 57
Joined: Mon Jun 11, 2012 12:04 pm

new team legends ready!

Post by Tasos5 »

just copy and paste in team_cus.yst

Code: Select all

#Number  :854
Country  :CUS
Name     :LEGENDS
Tactics  :7
Division :1
CoachName:THE SUPERSTAR
CoachType:0
City     :WORLD
Stadium  :WORLD STADIUM
StadiumID:0

KITS______Type___First__Second_Shorts_Socks
Home      10     22     5      22     22     
Away      10     5      22     5      5      
Third     10     22     22     5      5      
Change1   
Change2   
Goalie1   0      0      0      0      0
Goalie2   0      0      0      0      0

PLAYERS___Number__Name__________Surname_______Nat___Role__HType_HCol__Skin__Price_PA__SH__HE__TA__BC__SP__FI
01:       1       PETER         SHMIECHEL     DEN   0     501   1     0     47    0   0   0   0   0   0   0   
02:       2       CARLOS        ALBERTO       BRA   1     501   0     1     47    7   6   7   7   7   6   7   
03:       3       FRANZ         BECKENBAUER   GER   3     501   0     0     47    7   7   7   7   7   6   6   
04:       7       ZICO                        BRA   6     501   0     0     47    7   7   6   6   7   7   7   
05:       5       PAOLO         MALDINI       ITA   2     501   0     0     47    7   7   6   7   7   7   6   
06:       23      RONALDINHO                  BRA   4     501   0     1     47    7   7   7   6   7   6   7   
07:       26      ZINEDINE      ZIDANE        FRA   6     501   0     0     47    7   7   6   6   7   7   7   
08:       9       DIEGO         MARADONA      ARG   7     501   0     0     48    7   7   6   7   7   7   7   
09:       15      LIONEL        MESSI         ARG   5     501   1     0     47    7   7   6   6   7   7   7   
10:       10      ROBERTO       BAGIO         ITA   7     501   0     0     47    7   7   6   6   7   7   7   
11:       11      PELE                        BRA   7     501   0     1     49    7   7   7   7   7   7   7   
12:       12      DINO          ZOFF          ITA   0     501   0     0     47    0   0   0   0   0   0   0   
13:       4       FRANCO        BARESI        ITA   3     501   0     0     47    7   6   7   7   7   7   6   
14:       22      RIVALDO                     BRA   5     501   0     1     47    7   7   6   6   7   7   7   
15:       25      ERIC          CANTONA       FRA   7     501   0     0     47    7   7   6   6   7   7   7   
16:       30      ALAN          SHEARER       ENG   7     501   1     0     47    7   7   6   6   7   7   7   
17:       17      RONALDO                     BRA   7     501   0     1     47    7   6   7   6   7   7   7   
18:       18      MARCO         VAN BASTEN    NED   7     501   1     0     47    6   7   7   6   7   7   7   
19:       19      THOMAS        RAVELLI       SWE   0     501   1     0     47    0   0   0   0   0   0   0   
20:       20      DENIS         BERGKAMP      NED   7     501   1     0     47    7   7   6   6   7   7   7   
21:       21      EDGAR         DAVIDS        NED   6     501   0     1     47    7   6   7   7   7   7   6   
22:       8       GEORGE        BEST          NIR   5     501   0     0     47    7   7   6   6   7   7   7   
23:       6       CRISTIANO     RONALDO       POR   4     501   0     0     47    7   7   6   6   7   7   7   
24:       24      RUDDI         VOLLER        GER   7     501   1     0     47    7   7   6   6   7   7   7   
25:       14      GARRINCHA                   BRA   4     501   0     1     47    7   7   6   6   7   7   7   
26:       13      JAAP          STAM          NED   3     501   0     0     47    7   6   7   7   7   7   6   
27:       27      MICHELE       PLATINI       FRA   6     501   0     0     47    7   7   6   6   7   7   7   
28:       28      SOCRATES                    BRA   6     501   0     0     47    7   6   7   7   7   7   6   
29:       29      RYAN          GIGGS         WAL   5     501   0     0     47    7   7   7   6   7   6   7   
30:       16      DAVOR         SUKER         YUG   7     501   1     0     47    7   7   6   6   7   7   7   
31:       31      OLIVER        KAHN          GER   0     501   1     0     47    0   0   0   0   0   0   0   
32:       32      FERNANDO      HIERRO        ESP   3     501   0     0     47    7   6   7   7   7   7   6   
Post Reply