Custom team:legends

Brit, Irish, Canadian, Australian, US and all around the world board. Language: English
Post Reply
Tasos5
Soccer fan
Soccer fan
Posts: 57
Joined: Mon Jun 11, 2012 12:04 pm

Custom team:legends

Post by Tasos5 »

since i like editing files i made a legendary team
if anyone is interested just copy and paste in team_cus.yst (ver 0.77)
(Not really sure if all the player names are spelled correctly)
(not editeed players nationality because i have a huge truble finding the nations if you want you can edit them yourselves)

Code: Select all

#Number  :480
Country  :CUS
Name     :CLASSIC XI
Tactics  :7
Division :1
CoachName:UEFA
CoachType:0
City     :
Stadium  :WORLD STADIUM
StadiumID:0

KITS______Type___First__Second_Shorts_Socks
Home      10     22     5      5      22     
Away      10     5      22     22     5      
Third     0      0      0      0      0      
Change1   
Change2   
Goalie1   0      0      0      0      0
Goalie2   0      0      0      0      0

PLAYERS___Number__Name__________Surname_______Nat___Role__HType_HCol__Skin__Price_PA__SH__HE__TA__BC__SP__FI
01:       1       THOMAS        RAVELLI       CUS   0     101   7     4     44    0   0   0   0   0   0   0   
02:       2       MARCUS        TRESOR        CUS   1     401   5     1     40    5   5   7   7*  7   5*  4   
03:       5       FRANZ         BECKENBAUER   USA   3     501   0     0     42    7   5   7*  7*  7   4   5   
04:       14      LIONEL        MESSI         CUS   5     508   2     0     43    7   7   3*  5*  7   7   7   
05:       13      FRANCO        BARESI        CUS   2     503   0     0     39    6   5   7*  7*  7   5   2   
06:       7       GEORGE        HAGI          ENG   4     516   2     0     42    7   7   4   5   7*  6*  6   
07:       9       EDGAR         DAVIDS        CUS   6     606   0     1     41    7*  5   6   7*  7   6   3   
08:       16      ALAN          SHEEARER      RUS   7     101   7     0     44    7*  7   4   6*  7   7   6   
09:       3       ZICO                        CUS   6     604   0     0     44    7   5   7   7*  7   6*  5   
10:       6       PELE                        CUS   7     504   0     1     45    7   7   3*  7*  7   7   7   
11:       11      DIEGO         MARADONA      CUS   7     505   0     0     44    7   7   6*  4   7   6   7*  
12:       12      CLAUDIO       TAFARRELL     CUS   0     502   0     0     38    0   0   0   0   0   0   0   
13:       4       GEORGE        FACHETTI      CUS   3     516   2     0     40    7   6   7*  7*  7   3   3   
14:       8       ABEDI         PELE          CUS   5     101   0     1     41    6   7   5   4   7*  6*  6   
15:       15      CRISTIANO     RONALDO       CUS   4     801   0     0     43    7*  7   6   2*  7   7   7   
16:       10      ERIC          CANTONA       CUS   7     502   0     0     44    6*  7   6   4*  7   7   7
Post Reply